🚨Delisting of 62 USDT Trading Pairs from Perpetual Futures
We wish to inform you that following
USDT trading pairs will be delisted (due to low trading activity) from Perpetual Futures on 29th October, 2026. New order placements will be disabled for the affected pairs at
11:00 AM IST, and the pairs will be delisted at 5:30 PM IST.
View the complete list of affected pairs.
| WALUSDT | AVAUSDT | RVNUSDT | AGLDUSDT | SAFEUSDT | GRTUSDT | MAGICUSDT |
| TURTLEUSDT | 2ZUSDT | RSRUSDT | CFXUSDT | ALTUSDT | PLUMEUSDT | NMRUSDT |
| CELOUSDT | MINAUSDT | NEOUSDT | LPTUSDT | SANTOSUSDT | AVNTUSDT | SPELLUSDT |
| KITEUSDT | BANDUSDT | MITOUSDT | FLUXUSDT | REZUSDT | B2USDT | MEWUSDT |
| FORMUSDT | COWUSDT | ATUSDT | ARKMUSDT | BBUSDT | YBUSDT | PEOPLEUSDT |
| USUALUSDT | DOODUSDT | MAVIAUSDT | ENSOUSDT | LINEAUSDT | TRUSTUSDT | SNXUSDT |
| ZILUSDT | WCTUSDT | GASUSDT | MOODENGUSDT | SOMIUSDT | SQDUSDT | GLMUSDT |
| STBLUSDT | GOATUSDT | LISTAUSDT | RECALLUSDT | AUCTIONUSDT | TURBOUSDT | MOCAUSDT |
| BARDUSDT | CETUSUSDT | MASKUSDT | SAPIENUSDT | POLYXUSDT | VANAUSDT | |
Important Information for Open Positions -If you currently hold open positions or pending orders in any of the affected pairs on the Perpetual Futures platform, please close your positions or cancel your orders between
11:00 AM IST and 5:30 PM IST on 29th October, 2026, Any positions left open after the deadline will be automatically closed at the prevailing market price.
Please be assured that your funds and assets remain
safe and secure with us.
Thank you for your continued trust and support!